包覆O型圈材料物性表
物性要求 | 物性等級 | 材料名稱 | 丁氰橡膠 | 氫化丁氰橡膠 | 三元乙丙橡膠 | 硅矽橡膠 | 氯丁橡膠 | 氟素橡膠 | 四丙氟橡膠 | 氟硅橡膠 | 全氟橡膠 | 聚四氟乙烯 | 聚氨酯 | 天然橡膠 | 丙烯酸酯 |
抗臭氧性 | △ | ◎ | ◎ | ◎ | ◎○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | ◎ | ||
耐候性 | ○ | ◎ | ◎ | ◎ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | × | ◎ | ||
抗熱性 | 120℃ | 150℃ | 150℃ | 220℃ | 120℃ | 200℃ | 175℃ | 175℃ | 320℃ | 280℃ | 90℃ | 90℃ | 150℃ | ||
耐化學(xué)藥品性 | ○△ | ○ | ◎ | ◎○ | ○△ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ||
耐油性 | ◎ | ◎ | × | ○△ | ○△ | ◎ | ◎○ | ◎ | ◎ | ◎ | ◎ | × | ◎ | ||
密水性 | ○ | ○ | ◎ | ○ | ○ | ○ | ◎ | △ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
耐寒性 | -40℃ | -40℃ | -50℃ | -70℃ | -40℃ | -20℃ | -30℃ | -60℃ | -20℃ | -100℃ | -40℃ | -60℃ | -25℃ | ||
耐磨損性 | ○ | ◎○ | ○ | × | ○ | ◎○ | ◎○ | × | ◎ | ◎ | ◎ | ◎○ | △ | ||
抗變形性 | ◎○ | ○ | ◎○ | ◎ | △ | ○ | ○ | ◎ | ◎ | × | × | ◎○ | △ | ||
耐酸性 | △ | ○ | ◎○ | △ | ○△ | ◎ | ◎ | ◎ | ◎ | ◎ | × | ○△ | △× | ||
耐堿性 | ○ | ◎ | ◎ | △ | ◎○ | ◎○ | ◎ | △ | ◎ | ◎ | × | △ | × | ||
張力強(qiáng)度 | ◎○ | ◎ | ◎○ | × | ◎○ | ◎○ | ◎○ | ○ | ◎○ | △× | ◎ | ◎ | △ | ||
耐水蒸氣性 | × | ○△ | ◎○ | ○△ | △ | ○△ | ◎ | ○△ | ◎ | ○ | × | △ | × | ||
抗燃性 | × | × | × | △× | ○ | ◎ | ○ | △× | ◎ | ◎ | △ | × | △× | ||
儲存穩(wěn)定性(Y=年) | 5-10Y | 5-10Y | 5-10Y | ABT20Y | 5-10Y | ABT20Y | ABT20Y | ABT20Y | ABT20Y | ABT20Y | ABT20Y | 3-5Y | ABT20Y |
圖標(biāo)說明:◎特佳 ○佳 △普通 ×差
包覆O型圈材料參考顏色
包覆O型圈公差標(biāo)準(zhǔn)表:
ID | 公差(±) Tolerance | 線徑C/S | 公差(±) Tolerance |
0-1.79 | 0.10 | 0-1.79 | 0.07 |
1.80-6.29 | 0.13 | 1.80-2.64 | 0.08 |
6.30-10.59 | 0.14 | 2.65-3.54 | 0.09 |
10.60-18.99 | 0.17 | 3.55-5.29 | 0.10 |
19.00-31.49 | 0.22 | 5.30-6.99 | 0.13 |
31.50-41.19 | 0.30 | 7.00-8.00 | 0.15 |
41.20-51.49 | 0.36 | 8.01-10.00 | 0.20 |
51.50-64.99 | 0.44 | 10.01-15.00 | 0.25 |
65.00-82.49 | 0.53 | 15.01-25.00 | 0.35 |
82.50-121.99 | 0.65 | 25.01-100.00 | 0.45 |
122.00-184.99 | 0.90 | - | - |
185.00-257.99 | 1.20 | - | - |
258.00-324.99 | 1.60 | - | - |
325.00-411.99 | 2.10 | - | - |
412.00-514.99 | 2.60 | - | - |
515.00-649.99 | 3.20 | - | - |
650.00-670.00 | 4.00 | - | - |
670.01-999.00 | 5.00 | - | - |
999.01-1200.00 | 6.00 | - | - |
包覆O型圈開槽尺寸建議參數(shù):
密封圈線徑C/S | 槽深T | 槽寬B | 密封圈線徑C/S | 槽深T | 槽寬B |
1.00 | 0.80 | 1.3 | 5.00 | 4.00 | 6.5 |
1.50 | 1.10 | 1.9 | 5.33 | 4.30 | 6.9 |
1.60 | 1.20 | 2.1 | 5.50 | 4.50 | 7.1 |
1.78 | 1.30 | 2.3 | 5.70 | 4.65 | 7.4 |
1.90 | 1.40 | 2.4 | 6.00 | 4.95 | 7.8 |
2.00 | 1.50 | 2.6 | 6.50 | 5.40 | 8.4 |
2.40 | 1.80 | 3.1 | 6.99 | 5.85 | 9.1 |
2.50 | 1.90 | 3.2 | 7.00 | 5.85 | 9.1 |
2.62 | 2.00 | 3.4 | 7.50 | 6.30 | 9.7 |
2.70 | 2.10 | 3.5 | 8.00 | 6.75 | 10.4 |
3.00 | 2.30 | 3.9 | 8.40 | 7.15 | 10.9 |
3.50 | 2.70 | 4.5 | 8.50 | 7.25 | 11.0 |
3.53 | 2.70 | 4.5 | 9.00 | 7.70 | 11.7 |
3.60 | 2.80 | 4.7 | 9.50 | 8.20 | 12.3 |
4.00 | 3.15 | 5.2 | 10.00 | 8.65 | 13.0 |
4.50 | 3.60 | 5.8 | - | - | - |
包覆O型圈以液體作介質(zhì)時
線徑 | 槽深 | 槽寬 | 軸桿導(dǎo)角 | 線徑 | 槽深 | 槽寬 | 軸桿導(dǎo)角 |
1.00 | 0.90 | 1.3 | 1.0 | 5.00 | 4.45 | 6.0 | 2.5 |
1.50 | 1.30 | 1.9 | 1.0 | 5.33 | 4.70 | 6.4 | 2.7 |
1.60 | 1.40 | 2.0 | 1.1 | 5.50 | 4.95 | 6.6 | 2.8 |
1.78 | 1.50 | 2.3 | 1.1 | 5.70 | 5.10 | 6.9 | 3.0 |
1.90 | 1.60 | 2.4 | 1.2 | 6.00 | 5.40 | 7.2 | 3.1 |
2.00 | 1.70 | 2.4 | 1.2 | 6.50 | 5.80 | 7.8 | 3.3 |
2.40 | 2.10 | 2.9 | 1.4 | 6.99 | 6.30 | 8.4 | 3.6 |
2.50 | 2.20 | 3.0 | 1.4 | 7.00 | 6.30 | 8.4 | 3.6 |
2.62 | 2.30 | 3.1 | 1.5 | 7.50 | 6.70 | 9.0 | 3.8 |
2.70 | 2.40 | 3.2 | 1.5 | 8.00 | 7.20 | 9.6 | 4.0 |
3.00 | 2.60 | 3.6 | 1.6 | 7.40 | 7.60 | 10.1 | 4.2 |
3.50 | 3.10 | 4.2 | 1.8 | 8.50 | 7.70 | 10.2 | 4.2 |
3.53 | 3.10 | 4.2 | 1.8 | 9.00 | 8.20 | 10.8 | 4.3 |
3.60 | 3.20 | 4.3 | 1.8 | 9.50 | 8.60 | 11.4 | 4.4 |
4.00 | 3.50 | 4.8 | 2.0 | 10.00 | 9.10 | 12.0 | 4.5 |
4.50 | 4.00 | 5.4 | 2.3 | - | - | - | - |
包覆O型圈以氣體作介質(zhì)時
線徑C/S | 槽深T | 槽寬B | 軸桿導(dǎo)角Z | 線徑C/S | 槽深T | 槽寬B | 軸桿導(dǎo)角Z | |
1.00 | 0.95 | 1.3 | 1.0 | 5.00 | 4.65 | 6.0 | 2.5 | |
1.50 | 1.35 | 1.9 | 1.0 | 5.33 | 4.95 | 6.4 | 2.7 | |
1.60 | 1.45 | 2.0 | 1.1 | 5.50 | 5.15 | 6.6 | 2.8 | |
1.78 | 1.55 | 2.3 | 1.1 | 5.70 | 5.35 | 6.9 | 3.0 | |
1.90 | 1.75 | 2.4 | 1.2 | 6.00 | 5.65 | 7.2 | 3.1 | |
2.00 | 1.80 | 2.4 | 1.2 | 6.50 | 6.10 | 7.8 | 3.3 | |
2.40 | 2.15 | 2.9 | 1.4 | 6.99 | 6.60 | 8.4 | 3.6 | |
2.50 | 2.25 | 3.0 | 1.4 | 7.00 | 6.60 | 8.4 | 3.6 | |
2.62 | 2.35 | 3.1 | 1.5 | 7.50 | 7.10 | 9.0 | 3.8 | |
2.70 | 2.45 | 3.2 | 1.5 | 8.00 | 7.60 | 9.6 | 4.0 | |
3.00 | 2.75 | 3.6 | 1.6 | 8.40 | 7.90 | 10.1 | 4.2 | |
3.50 | 3.25 | 4.2 | 1.8 | 8.50 | 8.00 | 10.2 | 4.2 | |
3.53 | 3.25 | 4.2 | 1.8 | 9.00 | 8.50 | 10.8 | 4.3 | |
3.60 | 3.35 | 4.3 | 1.8 | 9.50 | 9.00 | 11.4 | 4.4 | |
4.00 | 3.70 | 4.8 | 2.0 | 10.00 | 9.50 | 12.0 | 4.5 | |
4.50 | 4.20 | 5.4 | 2.3 | - | - | - | - |
包覆O型圈工作壓力/變形量之關(guān)系
硬度(SHORE A) | 硬度(IRHD) | 使用范圍 |
40+/-5 | - | 低壓情況下須高度密封條件下使用 |
50+/-5 | - | |
60+/-5 | 63+/-5 | |
70+/-5 | 73+/-5 | 一般情況下之密封 |
80+/-5 | 83+/-5 | 高壓情況下之密封 |
90+/-5 | 92+/-5 |
包覆O型圈硬度/工作壓力之關(guān)系
線徑(MM) | 間隙公差(MM) | 壓力(KG/CM2) | 硬度 SHOREA | 35 KG/CM2 | 70 KG/CM2 | 105 KG/CM2 | 140 KG/CM2 | 175 KG/CM2 | 210 KG/CM2 | 350 CK/CM2 |
1.78 | 70 | 0.15 | 0.10 | 0.05 | - | - | - | - | ||
80 | 0.20 | 0.15 | 0.10 | 0.05 | 0.03 | - | - | |||
90 | 0.25 | 0.20 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 | |||
2.62 | 70 | 0.18 | 0.13 | 0.08 | - | - | - | - | ||
80 | 0.25 | 0.18 | 0.13 | 0.08 | 0.04 | - | - | |||
90 | 0.30 | 0.25 | 0.18 | 0.13 | 0.10 | 0.08 | 0.04 | |||
3.53 | 70 | 0.20 | 0.15 | 0.10 | - | - | - | - | ||
80 | 0.30 | 0.20 | 0.15 | 0.10 | 0.05 | - | - | |||
90 | 0.40 | 0.30 | 0.20 | 0.15 | 0.13 | 0.10 | 0.05 | |||
5.34 | 70 | 0.25 | 0.18 | 0.13 | - | - | - | - | ||
80 | 0.35 | 0.25 | 0.18 | 0.13 | 0.06 |
|
| |||
90 | 0.45 | 0.35 | 0.25 | 0.18 | 0.15 | 0.13 | 0.06 | |||
7.00 | 70 | 0.30 | 0.20 | 0.15 | - | - | - | - | ||
80 | 0.40 | 0.30 | 0.20 | 0.15 | 0.07 | - | - | |||
90 | 0.50 | 0.40 | 0.30 | 0.20 | 0.18 | 0.15 | 0.07 |
7×24小時服務(wù)熱線 0574-83887652